Saskatoon Market Report
$401,904
AVERAGE PRICE OF 1,155 HOMES$2,125,353
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$482,158
AVERAGE PRICE OF 155 NEWLY BUILT HOMES$268,423
AVERAGE PRICE OF 21 HOMES WITH A POOL$320,293
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $401,904 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $210,668 |
2 bedrooms | $276,535 |
3 bedrooms | $381,830 |
4 bedrooms | $522,561 |
5 bedrooms | $521,988 |
Saskatoon Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 1,086 | 1,180 | 1,364 | 1,549 | 1,609 |
Average Price | $397,501 | $406,143 | $412,266 | $405,580 | $402,597 |
Avg Price Change | -2.17% | -1.51% | +1.65% | +0.74% | +0.20% |
Median Price | $302,063 | $308,055 | $320,067 | $325,000 | $331,110 |
Med Price Change | -1.98% | -3.90% | -1.54% | -1.88% | -0.50% |
Avg Bedrooms | 2.72 beds | 2.79 beds | 2.89 beds | 2.98 beds | 3.03 beds |
Avg Bathrooms | 2.07 baths | 2.09 baths | 2.17 baths | 2.24 baths | 2.27 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,155 | $401,904 | 63 days |
Multi-Million Dollar Homes | 42 | $2,125,353 | 102 days |
Newly Built Homes | 155 | $482,158 | 57 days |
Homes with a Pool | 21 | $268,423 | 45 days |
Reduced Price Homes | 30 | $320,293 | 52 days |